Statistics
From Luria Library
| Page statistics | |
|---|---|
| Content pages | 115 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 297 |
| Uploaded files | 23 |
| Edit statistics | |
| Page edits since Luria Library was set up | 3,780 |
| Average edits per page | 12.73 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 190 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Users (list of members) | 1 |
| Autoconfirmed users (list of members) | 0 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 169,547 |
| Views per edit | 44.85 | Most viewed pages |
| Main Page | 18,999 |
| Subject Guides | 18,513 |
| Communication Journals | 8,511 |
| Citation Guides | 3,532 |
| Black Studies 102 - The African-American in U. S. History from the Civil Rights Movement to the Present | 2,508 |
| Library Staff Resources | 2,280 |
| English 110 - Monda - Research Resources | 2,142 |
| English 111 - Oropeza - Mentor Project | 2,060 |
| Of Mice and Men by John Steinbeck | 1,949 |
| Psychology 200 - Bursten - Research Sources | 1,785 |

